Bandelin Trison
Ultrasonic baths for robotic, MIS and standard instruments
ARTG 168134
Features
- Bandelin Trison Ultrasonic baths offer a new standard for pre-cleaning of robotic instruments.
- Bandelin Trison’s effective cleaning process verifiably takes place on robotic instruments when constant movement allows optimum access by the ultrasound to the working tools and cables of the instrument.
- Bandelin Trison Ultrasonic baths offers a unique, first time combination of Ultrasound, Individual Rinsing and Moving of Instruments for optimum cleaning results in complex robotic instruments.
- The heart of the Bandelin Trison is the innovative moving device ‘Trison Twist’, catering for up to four robotic instruments.
- The special sprung actuators engage with the bottom of the instruments to move them during sonication.
- Bandelin Trison ultrasonic washer has been specially dimensioned for extremely long robotic instruments.
- Bandelin Trison ultrasonic baths with Trison ultrasound generator, has been equipped with ‘SweepTec’ automatic frequency control system to minimise standing waves and to guarantee a homogeneous ultrasonic intensity distribution.
- The Trison swivelling control unit ‘Trison Base’ can be flexibly mounted/installed on the right or left side of the ultransonics oscillating tank, allowing the unit to be flexible to different installation needs.
Product Code | Product Description | External Dimensions mm (L x W x D) | Internal Dimensions mm (L x W x D) | Pack Size | Quote |
---|---|---|---|---|---|
TT4000Xi | Bandelin Trison 4000 Xi Ultrasonic Bath, 60 L | 900 x 480 x 245/275+ (oscillating tank) | 770 x 420 x 165/190+ | ea | |
TT4000Si | Bandelin Trison 4000 Si Ultrasonic Bath, 60 L | 900 x 480 x 245/275+ (oscillating tank) | 770 x 420 x 165/190+ | ea | |
7821 | Trison Twist Moving Device, Xi Robotic Instruments, Right | 345 x 160 x 175 | ea | ||
7921 | Trison Twist Moving Device, Xi Robotic Instruments, Left | 345 x 160 x 175 | ea | ||
7820 | Trison Twist Moving Device, Si Robotic Instruments, Right | 405 x 205 x 190 | ea | ||
7920 | Trison Twist Moving Device, Si Robotic Instruments, Left | 405 x 205 x 190 | ea | ||
7930 | Trison Lift Pivot Mounted Arm | 240 x 95 x 350 | ea | ||
7631 | Trison Rack, Stainless Steel, Right | 640 x 405 x 150 | ea | ||
7731 | Trison Rack, Stainless Steel, Left | 640 x 405 x 150 | ea | ||
688 | Inset Basket, Stainless Steel | 470 x 240 x 45 | ea | ||
7761 | Basket Holder with Handles, Stainless Steel | ea | |||
7955 | Lid, Stainless Steel, Right | ea | |||
7956 | Lid, Stainless Steel, Left | ea | |||
7763 | Spacer to suit TT4000Xi | 2 pk | |||
3224 | Frame for Foil Test, Stainless Steel | ea | |||
7741 | Temperature Sensor | ea |
Consumables
Product Code | Product Description | Pack Size | Quote |
---|---|---|---|
3365 | Filter Cartridges | 30 pk | |
3366 | Filter Cartridges | 100 pk | |
3361 | Adapter Seals | 8 pk | |
3354 | Adapter Seals | 24 pk | |
7770 | Adapter with Seal | ea | |
7771 | Adapter Testing Strips | 2 pk | |
3362 | Hose Set with Coupling for Trison Twist, Xi Robotic Instruments | ea | |
3363 | Hose Set with Coupling for Trison Twist, Si Robotic Instruments | ea | |
3364 | Hose Set with Coupling for Trison Rack, without adapters | ea |
Applications
- Dental
- CSD
- Healthcare Facilities
- Endoscopy
- Life Science
Relevant Product
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.