Bandelin Sonorex
High-power ultrasonic baths for cleaning or sample treatment in aqueous fluids
ARTG 168134
Features
- In combination with the right accessories and preparations, Bandelin Sonorex Digitek ultrasonic baths permit fast and thorough cleaning and chemical disinfection of medical instruments.
- Bandelin Sonorex Digitek ultrasonic baths may be used; as mechanical support for manual cleaning processes, for removing stubborn soiling before or after mechanical reprocessing, for cleaning support as an integral part of the mechanical reprocessing procedure or for shorter disinfection times while still maintaining intensive cleaning levels.
- Bandelin Sonorex ultrasonic baths may be used to clean; standard medical instruments such as scissors, needle holders, tweezers, forceps, trocars, MIS instruments and accessories, microclamps, take-apart tube shaft instruments, micro-instruments for neurosurgery/ophthalmology, endoscope accessories such as biopsy forceps, snares, valves, EKG/EEG elektrodes, small parts, robotic instruments or instruments that may be stained, encrusted or oxidised.
- Bandelin Sonorex offer high-performance ultrasonic cleaning for use in medical/dental practices, CSDs and Laboratories.
- The proven and robust design of Bandelin Sonorex ultrasonic baths, clean thoroughly and gently through intensive cavitation bubbles, getting into the even hard to reach places to clean objects.
- Bandelin Sonorex ultrasonic cleaning baths access a range of suitable baskets, lids and accessories for optimal cleaning.
Product Code | Product Description | External Dimensions mm (L x W x D) | Internal Dimensions mm (L x W x D) | Pack Size | Quote |
---|---|---|---|---|---|
DT31 | Bandelin Sonorex Ultrasonic, 0.9 L, Digital | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
DT31H | Bandelin Sonorex Ultrasonic, 0.9 L, Digital, Adjustable Temp 20-80oC | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
RK31 | Bandelin Sonorex Ultrasonic, 0.9 L, Turn Dial | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
RK31H | Bandelin Sonorx, Ultrasonic, 0.9 L, Turn Dial, Adjustable Temp 30-80oC | 205 x 100 x 180 | 190 x 85 x 60 | ea | |
DT100 | Bandelin Sonorex Ultrasonic, 3 L, Digital | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DT100H | Bandelin Sonorex Ultrasonic, 3 L, Digital, Adjustable Temp 20-80oC, | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
RK100 | Bandelin Sonorex Ultrasonic, 3 L, Turn Dial | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
RK100H | Bandelin Sonorex Ultrasonic, 3 L, Turn Dial, Adjustable Temp 30-80oC | 260 x 160 x 250 | 240 x 140 x 100 | ea | |
DT106 | Bandelin Sonorex Ultrasonic, 5.6 L, Digital | Dia. 265 x 270 | Dia. 240 x 130 | ea | |
RK106 | Bandelin Sonore, Ultrasonic, 5.6 L, Turn Dial | Dia. 265 x 270 | Dia. 240 x 130 | ea | |
DT156 | Bandelin Sonorex Ultrasonic, 6 L, Digital | 530 x 165 x 245 | 500 x 140 x 100 | ea | |
RK156 | Bandelin Sonorex Ultrasonic, 6 L, Turn Dial | 530 x 165 x 245 | 500 x 140 x 100 | ea | |
DT255 | Bandelin Sonorex Ultrasonic, 5.5 L, Digital | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
DT255H | Bandelin Sonorex Ultrasonic, 5.5 L, Digital, Adjustable Temp 20-80oC | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
RK255 | Bandelin Sonorex Ultrasonic, 5.5 L, Turn Dial | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
RK255H | Bandelin Sonorex Ultrasonic, 5.5 L, Turn Dial, Adjustable Temp 30-80oC | 325 x 175 x 295 | 300 x 150 x 150 | ea | |
DT514 | Bandelin Sonorex Ultrasonic, 15.3 L, Digital | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
DT514H | Bandelin Sonorex Ultrasonic, 15.3 L, Digital, Adjustable Temp 20-80oC, | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
RK514 | Bandelin Sonorex Ultrasonic, 15.3 L, Turn Dial | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
RK514H | Bandelin Sonorex Ultrasonic, 15.3 L, Turn Dial, Adjustable Temp 30-80oC | 355 x 325 x 305 | 325 x 300 x 150 | ea | |
DT1028 | Bandelin Sonorex Ultrasonic, 28 L, Digital | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
DT1028H | Bandelin Sonorex Ultrasonic, 28 L, Digital, Adjustable Temp 20-80oC | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
RK1028 | Bandelin Sonorex Ultrasonic, 28 L, Turn Dial | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
RK1028H | Bandelin Sonorex Ultrasonic, 28 L, Turn Dial, Adjustable Temp 30-80oC | 535 x 325 x 400 | 500 x 300 x 200 | ea | |
DT1058M | Bandelin Sonorex Ultrasonic, 46 L, Digital, Inclined Tank Bottom | 670 x 470 x 400 | 600 x 400 x 200/220+ | ea | |
ZE1031 | Bandelin Sonorex Ultrasonic, 29 L, Turn Dial, Sonification from Bottom | 570 x 360 x 270/290+ | 510 x 300 x 200/220+ | ea | |
ZE1031DT | Bandelin Sonorex Ultrasonic, 29 L, Digital, Sonification from Bottom | 570 x 360 x 270/290+ | 510 x 300 x 200/220+ | ea | |
ZE1058 | Bandelin Sonorex Ultrasonic, 46 L, Turn Dial, Sonification from Bottom | 660 x 460 x 270/290+ | 600 x 400 x 200/220+ | ea | |
ZE1058DT | Bandelin Sonorex Ultrasonic, 46 L, Digital, Sonification from Bottom | 660 x 460 × 270/290+ | 600 x 400 x 200/220+ | ea | |
ZE1032 | Bandelin Sonorex Ultrasonic, 29 L, Turn Dial, Sonification from Bottom & Side | 570 x 404 x 270/290+ | 510 x 300 x 200/220+ | ea | |
ZE1032DT | Bandelin Sonorex Ultrasonic, 29 L, Digital, Sonification from Bottom & Side | 570 x 404 x 270/290+ | 510 x 300 x 200/220+ | ea | |
ZE1059 | Bandelin Sonorex Ultrasonic, 46 L, Turn Dial, Sonification from Bottom & Side | 660 x 504 x 270/290+ | 600 x 400 x 200/220+ | ea | |
ZE1059DT | Bandelin Sonorex Ultrasonic, 46 L, Digital, Sonification from Bottom & Side | 660 x 504 x 270/290+ | 600 x 400 x 200/220+ | ea | |
D514 | Lid, Stainless Steel | ea | |||
D1031G | Hinged Lid, Stainless Steel | ea | |||
K14 | Insert Basket, Stainless Steel | ea | |||
K29EM | Insert Basket, Stainless Steel | ea | |||
KT57 | Basket Holder, Stainless Steel | ea | |||
KW3 | Insert Tub with Lid, Plastic | ea | |||
SM14 | Knob Mat, Silicone | ea | |||
FE12 | Fixing Clamp Set, Plastic, 2 large & 5 small clamps (basket not included) | ea | |||
FT1 | Frame for Foil Test, Stainless Steel | ea |
Applications
- Dental
- CSD
- Healthcare Facilities
- Endoscopy
- Life Science
Relevant Product
Downloads
To access a copy of the eBook or product brochure, please complete and submit a copy of the Downloads form below.